| Technische Daten Nanostation M5 | |||
| Processor Specs | Atheros AR2315 SOC, MIPS 4KC, 180MHz |
|
|
| Memory Information | 16MB SDRAM, 4MB Flash | ||
| Networking Interface | 1 X 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interface | ||
| Approvals | FCC Part 15.247, IC RS210 | ||
| RoHS Compliance | YES | ||
| Antenna | Integrated antenna array + External RP-SMA | ||
| Power Supply | 12V, 1A (12 Watts). Supply and injector included | ||
| Power Method | Passive Power over Ethernet (pairs 4,5+; 7,8 return) | ||
| Operating Temperature | -20C to +70C (System PCB optimized for hi-temp) | ||
| Weight | 0.4 kg | ||
|
|
|||



